Description
L-Isoleucine is an essential amino acid that can be used as nutritional supplement and is commonly used in bread and bread products. It can also be used in the of amino acid solution preparation , lowering blood glucose. Besides, it also can be used to promote plant growth.
L-Isoleucine is aliphatic amino acids ,one of twenty protein amino acids and one of eight essential for human body, also is branched-chain amino acids. It can promote protein synthesis and improve the level of growth hormone and insulin, to maintain balance in the body, can increase the body’s immune function, treat mental disorders, to promote an increase in appetite and the role of anti-anemia, but also with the promotion of insulin secretion. Mainly used in medicine, food industry, protect the liver, liver role in muscle protein metabolism is extremely important. If lack, there will be physical failure, such as the state of coma. Glycogenetic and ketogenic amino can be used as nutritional supplements. For the amino acid infusion or oral nutritional additives.
Product Introduction
Prodcut Name | L-Isoleucine |
Synonyms | (2S,3S)-2-Amino-3-methylpentanoic acid |
Cas No. | 73-32-5 |
EINECS | 200-798-2 |
Molecular Formula | C6H13NO2 |
Molecular Weight | 131.17 |
Appearance | White crystalline powder |
Grade | Food&Beverage/Cosmetic/Pharmaceutical/Health supplement |
Packaging | Drum |
Shelf Life | 2 Years |
Analysis
Analysis | Specification | Results |
Appearance | White crystalline powder | Complies |
Assay | 98.5-101.5% | 99.87% |
Loss on Drying | ≤0.3% | 0.12% |
PH | 5.5-7.0 | 6.1 |
Specific Rotation | +38.0°~ +41.8° | +39.3° |
Chloride | ≤0.05% | Complies |
Residue on Ignition | ≤0.3% | 0.06% |
Sulphate(SO4) | ≤0.03% | Complies |
Iron | ≤30ppm | Complies |
Heavy Metals | ≤15ppm | Complies |
Microbiology | ||
Total Plate Count | ≤1000cfu/g | Complies |
Yeast and Molds | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Reviews
There are no reviews yet.